Prices 2020 ISA Flottilla & Bare boat sailing holidays.
In the top list you find prices of boats that are available for flotilla, most from Corfu but also Lefkas is possible.
The next list is for bareboat. Boats come from different owners, who all have different norms, so details may be different. This list is a guideline, always ask for a specified offer for the boat and the weeks of your choice.
If you don’t find the boat of your choice, please let us know, there is more availability than that fits on this page. We can find you the perfect yacht for YOU. With or without flotilla or skipper.
Prices Yachts for flotilla, bareboat and skippered charters per week in Euro’s
Type | berths/
cabins |
18/4-22/5
after 26/9 |
23/5-10/7 22/8-25/9 | 11/7-21/8 | fixed marina fee | Optional flottilla per week | Deposit |
---|---|---|---|---|---|---|---|
Aloa 27 DS | 4 / 1 | 695 | 775 | 940 | 250 | 175 | 1.500 |
Aloa 28 (2012/15) | 4 / 1 | 925 | 1.025 | 1.295 | 125 | 175 | 1.500 |
Friendship 33 | 6 / 2 | 1.060 | 1.410 | 1.700 | 250 | 175 | 1.500 |
Bavaria 33 (2007) | 6/2 | 1.495 | 1.770 | 2.225 | 160 | 175 | 1.500 |
Bavaria 33 (2014) | 6/2 | 1.650 | 1.960 | 2.390 | 160 | 175 | 1.500 |
Dufour 36 | 6 / 3 | 1.200 | 1.500 | 2.100 | 250 | 175 | 2.000 |
Bavaria 36 (2005) | 6/3 | 1.545 | 1.795 | 2.290 | 180 | 175 | 1.500 |
Bavaria 37 (2007) | 6/3 | 1.690 | 2.045 | 2.415 | 180 | 175 | 1.500 |
Bavaria 41 | 6 / 3 | 1.300 | 2.180 | 2.500 | 250 | 175 | 2.000 |
Bavaria 44 | 6 / 3 | 1.400 | 2.300 | 2.600 | 250 | 175 | 2.000 |
Exclusive: marina fee, diesel/water as used and harbour fee’s.
Inclusive in the marinafee*: harbour fee Gouvia Marina, end cleaning , 1 set linnen p.p.
Optional: outboard engine*, cruising shute*, extra linnen p.p.*, flottilla fee* , sailtraining and/or skipper on board**
* to be paid cash at the check in
** separate invoice
Prices Yachts available only for bareboat or skippered charters per week in Euro’s
Type | berths/
cabins |
May
Oct |
June-12/7 24/8-27/9 | 13/7-23/8 |
marina
fee |
Deposit |
---|---|---|---|---|---|---|
Bavaria 33 | 4 / 2 | 1.415 | 1.670 | 2.080 | 130 | 1.500 |
Beneteau 331 | 4 / 2 | 1.500 | 1.650 | 1.900 | 70 | 1.000 |
Gib’Sea 36 | 6 / 3 | 1.600 | 1.800 | 2.100 | 80 | 1.500 |
Bavaria 36 | 4 / 2 | 1.680 | 1.840 | 2.250 | 160 | 1.500 |
Bavaria 37 | 6 / 3 | 1.700 | 2.100 | 2.400 | 150 | 1.800 |
Bavaria 38 | 6 / 3 | 1.740 | 1.950 | 2.400 | 180 | 1.500 |
Bavaria 41 | 6 / 3 | 2.100 | 2.320 | 2.750 | 180 | 1.800 |
Oceanis 40 | 6 / 3 | 2.450 | 2.700 | 3.150 | 150 | 1.800 |
Cyclades 43 | 8 / 4 | 2.600 | 3.100 | 3.600 | 170 | 2.000 |
Bavaria 46 | 8 / 4 | 2.650 | 3.050 | 3.600 | 200 | 1.800 |
Bavaria 47 | 8 / 4 | 2.600 | 2.900 | 3.200 | 180 | 2.000 |
Bavaria 49 | 10 / 5 | 2.750 | 3.150 | 3.700 | 220 | 1.800 |
Bavaria 51 | 10 / 5 | 3.600 | 3,950 | 4.300 | 200 | 2.000 |
Exclusive: marina fee, diesel/water as used and harbour fee’s.
Inclusive in the marinafee*: harbour fee Gouvia Marina, end cleaning , 1 set linnen p.p.
Optional: outboard engine*, cruising shute*, extra linnen p.p.*, flottilla fee* , sailtraining and/or skipper on board**
* to be paid cash at the check in
** separate invoice
DEPOSIT will be taken at the check in, you need a credit card.
Optional
Extra Linnen per set |
Skipper
per week |
Skipper per day |
Outboard
per week |
Cruising
Shute per week |
---|---|---|---|---|
10 | 1.050 | 150 | 70 – 110 | 150 |
The skipper is not available on the turnaround day (Saturday). Weekprice is for 6 sailing days. The skipper will have his own cabin on board and should be kept free of costs for shopping and restaurants.
Discounts*
- Early booking before 31/01/2019: 5 %
- Repeaters: 5%
- Second week: 5 %
Flights to Corfu
Best prices for direct flights from many destinations over Europe you find at Google.Flights
Transfer
Best is to take a taxi from the airport to the marina. Price will be around 25 euro.
Offerte
Mail Marjan for more information and a specified offer: info@ionian-sailing.com