ISA Prices Flotilla and Bare boat 2010
Prices per week in Euro, excl. harbour fees, diesel, endcleaning and flotilla.
| Type | berths | build | may | june | july – aug | sept | oct |
|---|---|---|---|---|---|---|---|
| Aloa 27 | 2 + 2 | div. | 595 | 699 | 805 | 699 | 595 |
| Aloa 27E | 2 + 2 | div. | 699 | 805 | 1050 | 805 | 699 |
| Aloa 27 DS | 2 + 2 | div. | 769 | 910 | 1155 | 910 | 769 |
| Hurley 800 | 2 + 2 | 99 | 875 | 945 | 1259 | 945 | 875 |
| Gib Sea 312 | 4 + 1 | 91 | 1139 | 1349 | 1489 | 1349 | 1139 |
| Friendship 33 | 4 + 2 | 91 | 1050 | 1260 | 1470 | 1260 | 1050 |
| Dufour 36 | 4 + 1 | 03 | 1330 | 1680 | 1995 | 1680 | 1330 |
| Bavaria 38 | 6 + 2 | 03 | 1540 | 1820 | 2100 | 1820 | 1540 |
| Bavaria 38 | 6 + 2 | 05 | 1610 | 1925 | 2205 | 1925 | 1610 |
| Bavaria 41 | 6 +1 | 04 | 1820 | 2240 | 2520 | 2240 | 1820 |
| Bavaria 44 | 6 + 1 | 02 | 1960 | 2380 | 2730 | 2380 | 1960 |
| Dufour 48 | 8+1 | 97 | 2650 | 3100 | 3500 | 3100 | 2650 |
| Meezeilen | per persoon | 375 | 400 | 450 | 400 | 375 | |
| Type | berths | build | till 8/5 | 8/5 – 2/7 | 3/7 – 27/8 | 28/8 – 24/9 | 25/9 – end |
|---|---|---|---|---|---|---|---|
| Bavaria 31 | 4 + 2 | 08 | 1295 | 1540 | 1855 | 1540 | 1295 |
| Bavaria 34 | 4 + 2 | 08 | 1435 | 1785 | 1960 | 1785 | 1435 |
| Jeanneau 36i | 6 + 1 | 08 | 1540 | 1890 | 2170 | 1890 | 1540 |
| Bavaria 38 | 6 + 2 | 08 | 1680 | 1995 | 2275 | 1995 | 1680 |
| Bavaria 42 | 6 + 1 | 08 | 2030 | 2450 | 2800 | 2450 | 2030 |
Prices per day for charters more than a week
| Type | berth | build | may | june | july – aug | sept | oct |
|---|---|---|---|---|---|---|---|
| Aloa 27 | 2 + 2 | div. | 85 | 100 | 135 | 100 | 85 |
| Aloa 27E | 2 + 2 | div. | 100 | 115 | 150 | 115 | 100 |
| Aloa 27 DS | 2 + 2 | div. | 110 | 130 | 165 | 130 | 110 |
| Hurley 800 | 2 + 2 | 99 | 125 | 135 | 180 | 135 | 125 |
| Gib Sea 312 | 4 + 2 | 91 | 162 | 192 | 212 | 192 | 162 |
| Friendship 33 | 4 + 3 | 91 | 150 | 180 | 210 | 180 | 150 |
| Dufour 36 | 4 + 1 | 03 | 190 | 240 | 285 | 240 | 190 |
| Bavaria 38 | 6 + 2 | 03 | 220 | 260 | 300 | 260 | 220 |
| Bavaria 38 | 6 + 2 | 05 | 230 | 275 | 315 | 275 | 230 |
| Bavaria 41 | 6 +1 | 04 | 260 | 320 | 360 | 320 | 260 |
| Bavaria 44 | 6 + 1 | 02 | 280 | 340 | 390 | 340 | 280 |
| Dufour 48 | 8+1 | 97 | 378 | 443 | 500 | 443 | 378 |
| Meezeilen | per persoon | 45 | 50 | 55 | 50 | 45 | |
| Boottype | kooien | bouwj. | tot 8/5 | 8/5 – 2/7 | 3/7 – 27/8 | 28/8 – 24/9 | 25/9 – eind |
|---|---|---|---|---|---|---|---|
| Bavaria 31 | 4 + 2 | 08 | 185 | 220 | 265 | 220 | 185 |
| Bavaria 34 | 4 + 2 | 08 | 205 | 255 | 280 | 255 | 205 |
| Jeanneau 36i | 6 + 1 | 08 | 220 | 270 | 310 | 270 | 220 |
| Bavaria 38 | 6 + 2 | 08 | 240 | 285 | 325 | 285 | 240 |
| Bavaria 42 | 6 + 1 | 08 | 290 | 350 | 400 | 350 | 290 |
Extra’s to be paid on check in:
| Type | End- cleaning | Flottillafee per week/day |
Marina fee | Diesel | Deposit |
|---|---|---|---|---|---|
| Aloa 27 | 50 | 90 / 13 | 50 | naar verbruik | 800 |
| Hurley 800 | 55 | 90 / 13 | 55 | “ | 900 |
| Gib Sea 312 | 70 | 90 / 13 | 75 | “ | 1000 |
| Friendship 33 | 70 | 90 / 13 | 75 | “ | 1000 |
| Bavaria 31/34 | 70 | 90 / 13 | 80 | “ | 1500 |
| Jeanneau 36i | 85 | 90 / 13 | 90 | “ | 1500 |
| Dufour 36 | 85 | 90 / 13 | 90 | “ | 1500 |
| Bavaria 38 | 85 | 90 / 13 | 95 | “ | 1500 |
| Bavaria 41 | 100 | 90 / 13 | 100 | “ | 1500 |
| Bavaria 42 | 100 | 90 / 13 | 100 | “ | 1500 |
| Bavaria 44 | 100 | 90 / 13 | 110 | “ | 1500 |
| Dufour 48 | 100 | meezeilen | verbruik | “ | - |
For rent on request
| Type | Autopilot per week | GPS per week |
Sheets per set |
Towels per set |
Autboard per day |
Skipper per dag |
|---|---|---|---|---|---|---|
| Aloa 27 | 45 | 45 | 10 | 10 | 10 | 130 |
| Hurley 800 | incl. | incl. | 10 | 10 | 10 | 130 |
| Overige | incl. | incl. | 10 | 10 | 10 | 130 |
Discounts
- Booking before 01/01/2010: 5%
- Repeaters ISA: 5%
- Secondweek: 5%
- Third week: 5%
Maximum discount: 15%
Highseason maximum discount: 10%