Friendship 33
| length over all | 10.25 m | ![]() |
| length waterline | 7.90 m | |
| beam | 3.30m | |
| draft | 1.75 m | |
| standing height | 1.85 m | |
| displacement | 4.300 kg | |
| weight keel | 1690 kg | |
| watertanks | 200 l | |
| autopilot | ||
| dieseltank | 50 l | |
| engine | Volvo 19pk | |
| accomodation | 4 + 2 | |
![]() |
||
| length over all | 10.25 m | ![]() |
| length waterline | 7.90 m | |
| beam | 3.30m | |
| draft | 1.75 m | |
| standing height | 1.85 m | |
| displacement | 4.300 kg | |
| weight keel | 1690 kg | |
| watertanks | 200 l | |
| autopilot | ||
| dieseltank | 50 l | |
| engine | Volvo 19pk | |
| accomodation | 4 + 2 | |
![]() |
||