Bavaria 38 Cruiser
| build | 2005 | ![]() |
| length over all | 11.98 m | |
| beam | 3.82 m | |
| draft | 1.95 m | |
| enging | Volvo 27 PK | |
| brandstof | 150 l | |
| water | 2x 150 l | |
| accomodation | 6 berths | |
![]() |
![]() |
|
| build | 2005 | ![]() |
| length over all | 11.98 m | |
| beam | 3.82 m | |
| draft | 1.95 m | |
| enging | Volvo 27 PK | |
| brandstof | 150 l | |
| water | 2x 150 l | |
| accomodation | 6 berths | |
![]() |
![]() |
|